Technique MST Requirements by Level | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simple Attack | |||||||||||||||
Technique | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Foie | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 |
Barta | 35 | 60 | 85 | 110 | 135 | 160 | 185 | 210 | 235 | 260 | 285 | 310 | 335 | 360 | 385 |
Zonde | 44 | 68 | 92 | 116 | 140 | 164 | 188 | 212 | 236 | 260 | 284 | 308 | 332 | 356 | 380 |
Normal Attack | |||||||||||||||
Technique | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Gifoie | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 |
Gibarta | 100 | 124 | 148 | 172 | 196 | 220 | 244 | 268 | 292 | 316 | 340 | 364 | 388 | 412 | 436 |
Gizonde | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 |
Hard Attack | |||||||||||||||
Technique | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Rafoie | 133 | 161 | 189 | 217 | 245 | 273 | 301 | 329 | 357 | 385 | 413 | 441 | 469 | 497 | 525 |
Rabarta | 106 | 136 | 166 | 196 | 226 | 256 | 286 | 316 | 346 | 376 | 406 | 436 | 466 | 496 | 526 |
Razonde | 134 | 164 | 194 | 224 | 254 | 284 | 314 | 344 | 374 | 404 | 434 | 464 | 494 | 524 | 554 |
Grants | 160 | 188 | 216 | 244 | 272 | 300 | 328 | 356 | 384 | 412 | 440 | 468 | 496 | 524 | 552 |
Megid | 160 | 188 | 216 | 244 | 272 | 300 | 328 | 356 | 384 | 412 | 440 | 468 | 496 | 524 | 552 |
Heal | |||||||||||||||
Technique | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Resta | 50 | 80 | 110 | 140 | 170 | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 410 | 440 | 470 |
Anti | 85 | 111 | 137 | 163 | 189 | 215 | 241 | 267 | 293 | 319 | 345 | 371 | 397 | 423 | 449 |
Reverser | 150 | ||||||||||||||
Support | |||||||||||||||
Technique | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Shifta | 60 | 88 | 116 | 144 | 172 | 200 | 228 | 256 | 284 | 312 | 340 | 368 | 396 | 424 | 452 |
Deband | 60 | 88 | 116 | 144 | 172 | 200 | 228 | 256 | 284 | 312 | 340 | 368 | 396 | 424 | 452 |
Jellen | 60 | 88 | 116 | 144 | 172 | 200 | 228 | 256 | 284 | 312 | 340 | 368 | 396 | 424 | 452 |
Zalure | 60 | 88 | 116 | 144 | 172 | 200 | 228 | 256 | 284 | 312 | 340 | 368 | 396 | 424 | 452 |
Ryuker | 150 | ||||||||||||||
Technique MST Level Requirements Chart © 2004 by game player s
E-mail: game_player_s@yahoo.com Site: http://www.segaforums.com/psoarchive/ |