Version 2 Technique MST Requirements by Level | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simple Attack | |||||||||||||||
Technique | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Foie | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 |
Barta | 410 | 435 | 460 | 485 | 510 | 535 | 560 | 585 | 610 | 635 | 660 | 685 | 710 | 735 | 760 |
Zonde | 404 | 428 | 452 | 476 | 500 | 524 | 548 | 572 | 596 | 620 | 644 | 668 | 692 | 716 | 740 |
Normal Attack | |||||||||||||||
Technique | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gifoie | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 |
Gibarta | 460 | 484 | 508 | 532 | 565 | 580 | 604 | 628 | 652 | 676 | 700 | 724 | 748 | 772 | 796 |
Gizonde | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 |
Hard Attack | |||||||||||||||
Technique | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rafoie | 553 | 581 | 609 | 637 | 665 | 693 | 721 | 749 | 777 | 805 | 833 | 861 | 889 | 917 | 945 |
Rabarta | 556 | 586 | 616 | 646 | 676 | 706 | 736 | 766 | 796 | 826 | 856 | 886 | 916 | 946 | 976 |
Razonde | 584 | 614 | 644 | 674 | 704 | 734 | 764 | 794 | 824 | 854 | 884 | 914 | 944 | 974 | 1004 |
Grants | 580 | 608 | 636 | 664 | 692 | 720 | 748 | 776 | 804 | 832 | 860 | 888 | 916 | 944 | 972 |
Megid | 580 | 608 | 636 | 664 | 692 | 720 | 748 | 776 | 804 | 832 | 860 | 888 | 916 | 944 | 972 |
Heal | |||||||||||||||
Technique | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Resta | 500 | 530 | 560 | 590 | 620 | 650 | 680 | 710 | 740 | 770 | 800 | 830 | 860 | 890 | 920 |
Anti | 475 | 501 | 527 | 553 | 579 | 605 | 631 | 657 | 683 | 709 | 735 | 761 | 787 | 813 | 839 |
Reverser | |||||||||||||||
Support | |||||||||||||||
Technique | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Shifta | 480 | 508 | 536 | 564 | 592 | 620 | 648 | 676 | 704 | 732 | 760 | 788 | 816 | 844 | 872 |
Deband | 480 | 508 | 536 | 564 | 592 | 620 | 648 | 676 | 704 | 732 | 760 | 788 | 816 | 844 | 872 |
Jellen | 480 | 508 | 536 | 564 | 592 | 620 | 648 | 676 | 704 | 732 | 760 | 788 | 816 | 844 | 872 |
Zalure | 480 | 508 | 536 | 564 | 592 | 620 | 648 | 676 | 704 | 732 | 760 | 788 | 816 | 844 | 872 |
Ryuker | |||||||||||||||
Version 2 Technique MST Level Requirements Chart © 2004 by game player s
E-mail: game_player_s@yahoo.com Site: http://www.segaforums.com/psoarchive/ |